A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_URI::$config is deprecated

Filename: core/URI.php

Line Number: 101

Backtrace:

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Router::$uri is deprecated

Filename: core/Router.php

Line Number: 127

Backtrace:

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$benchmark is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$hooks is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$config is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$log is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$utf8 is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$uri is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$exceptions is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$router is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$output is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$security is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$input is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$lang is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$db is deprecated

Filename: core/Loader.php

Line Number: 396

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_DB_mysqli_driver::$failover is deprecated

Filename: database/DB_driver.php

Line Number: 371

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 132

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 294

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 168

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 237

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 317

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 358

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$session is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$form_validation is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 23
Function: __construct

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$adminmodel is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 24
Function: model

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Admin::$apimodel is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 25
Function: model

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$load is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$benchmark is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$hooks is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$config is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$log is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$utf8 is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$uri is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$exceptions is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$router is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$output is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$security is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$input is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$lang is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$db is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$session is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$form_validation is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$adminmodel is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$apimodel is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/vtdemo/public_html/iot/application/controllers/Admin.php
Line: 31
Function: view

File: /home/vtdemo/public_html/iot/index.php
Line: 315
Function: require_once

IOT

SIDEBAR SKINS

HEADER SKINS

Font Awesome Icons Font Awesome Icons

List

Sl No. Api Key Temperature Humidity Moisture Date Time
1 tPmAT5Ab3j7F9 26.60000038 70.90000153 23.85000038 2022-02-16 10:28:26
2 tPmAT5Ab3j7F9 26.60000038 70.90000153 23.85000038 2022-02-16 10:28:27
3 tPmAT5Ab3j7F9 26.70000076 69.90000153 23.85000038 2022-02-16 10:30:48
4 tPmAT5Ab3j7F9 26.70000076 69.90000153 23.85000038 2022-02-16 10:30:48
5 tPmAT5Ab3j7F9 26.70000076 69.80000305 23.85000038 2022-02-16 10:32:12
6 tPmAT5Ab3j7F9 26.70000076 69.80000305 23.85000038 2022-02-16 10:32:12
7 tPmAT5Ab3j7F9 26.70000076 69.59999847 23.85000038 2022-02-16 10:33:36
8 tPmAT5Ab3j7F9 26.70000076 69.59999847 23.85000038 2022-02-16 10:33:36
9 tPmAT5Ab3j7F9 26.70000076 69.09999847 23.85000038 2022-02-16 14:36:27
10 tPmAT5Ab3j7F9 26.70000076 69.09999847 23.85000038 2022-02-16 14:36:27
11 tPmAT5Ab3j7F9 26.60000038 68.80000305 23.85000038 2022-02-16 14:39:49
12 tPmAT5Ab3j7F9 26.60000038 68.80000305 23.85000038 2022-02-16 14:39:49
13 tPmAT5Ab3j7F9 26.70000076 68.80000305 23.85000038 2022-02-16 14:41:33
14 tPmAT5Ab3j7F9 26.70000076 68.80000305 23.85000038 2022-02-16 14:41:33
15 tPmAT5Ab3j7F9 26.70000076 68.5 23.85000038 2022-02-16 14:43:10
16 123.34 45.89 46.90 47.91 0000-00-00 00:00:00
17 123.34 45.89 46.90 47.91 2022-02-16 18:11:42
18 123.34 45.89 46.90 47.91 2022-02-16 18:52:46
19 123.34 45.89 46.90 47.91 2022-02-16 19:04:47
20 123.34 45.89 46.90 47.91 2022-02-16 19:13:57
21 123.34 45.89 46.90 47.91 2022-02-17 17:39:39
22 123.34 45.89 46.90 47.91 2022-02-17 17:40:16
23 123.34 45.89 46.90 47.91 2022-02-18 04:34:09
24 123.34 45.89 46.90 47.91 2022-02-18 04:38:09
25 123.34 45.89 46.90 47.91 2022-02-18 07:30:21
26 123.34 45.89 46.90 47.91 2022-02-18 08:54:26
27 123.34 27.50 71.20 0.00% 2022-02-18 10:19:30
28 123.34 27.90 70.40 0.00% 2022-02-18 10:48:30
29 123.34 27.50 71.20 0.00% 2022-02-18 10:48:53
30 123.34 27.80 70.30 0.00% 2022-02-18 10:49:34
31 123.34 27.90 70.20 0.00% 2022-02-18 10:50:38
32 123.34 27.80 70.30 0.00% 2022-02-18 10:51:41
33 123.34 27.80 70.00 0.00% 2022-02-18 10:52:45
34 123.34 27.80 71.30 0.00% 2022-02-18 10:54:04
35 123.34 27.70 70.30 0.00% 2022-02-18 10:54:56
36 123.34 27.80 72.70 0.00% 2022-02-18 10:56:22
37 123.34 27.60 69.90 0.00% 2022-02-18 11:22:00
38 123.34 27.70 69.90 0.00% 2022-02-18 11:22:20
39 123.34 27.80 74.90 0.00% 2022-02-18 11:32:17
40 123.34 27.50 70.30 0.00% 2022-02-18 11:42:17
41 123.34 27.40 70.60 0.00% 2022-02-18 11:52:17
42 123.34 27.20 70.80 0.00% 2022-02-18 12:02:18
43 123.34 28.10 69.50 0.00% 2022-02-18 12:27:22
44 123.34 27.90 71.90 0.00% 2022-02-18 12:29:26
45 123.34 27.80 72.00 0.00% 2022-02-18 12:29:31
46 123.34 28.60 70.80 0.00% 2022-02-18 13:06:29
47 123.34 28.60 70.90 0.00% 2022-02-18 13:06:59
48 123.34 28.40 72.40 0.00% 2022-02-18 13:08:21
49 123.34 28.40 72.20 0.00% 2022-02-18 13:08:27
50 123.34 28.40 72.80 0.00% 2022-02-18 13:18:26
51 123.34 27.00 73.60 0.00% 2022-02-18 13:28:26
52 123.34 26.80 74.30 0.00% 2022-02-18 13:38:28
53 123.34 26.80 74.70 0.00% 2022-02-18 13:48:28
54 123.34 26.70 74.60 0.00% 2022-02-18 15:45:23
55 123.34 28.00 69.80 0.00% 2022-02-18 15:55:10
56 123.34 27.20 71.90 0.00% 2022-02-18 16:05:09
57 123.34 27.10 73.40 0.00% 2022-02-18 16:15:08
58 123.34 26.80 75.10 0.00% 2022-02-18 16:25:08
59 123.34 26.80 75.20 0.00% 2022-02-18 16:35:09
60 123.34 26.80 75.80 0.00% 2022-02-18 16:45:10
61 123.34 26.80 75.80 0.00% 2022-02-18 16:55:10
62 123.34 26.70 76.10 0.00% 2022-02-18 17:05:10
63 123.34 26.80 76.00 0.00% 2022-02-18 17:15:11
64 123.34 26.70 76.40 0.00% 2022-02-18 17:25:12
65 123.34 26.80 75.90 0.00% 2022-02-18 17:35:13
66 123.34 26.90 76.10 0.00% 2022-02-18 17:45:13
67 123.34 26.90 76.30 0.00% 2022-02-18 17:55:14
68 123.34 26.80 76.30 0.00% 2022-02-18 18:05:15
69 123.34 26.80 76.40 0.00% 2022-02-18 18:15:16
70 123.34 26.80 76.50 0.00% 2022-02-18 18:25:17
71 123.34 26.80 76.60 0.00% 2022-02-18 18:35:18
72 123.34 26.60 76.70 0.00% 2022-02-18 18:45:19
73 123.34 26.40 76.40 0.00% 2022-02-18 18:55:20
74 123.34 26.40 76.60 0.00% 2022-02-18 19:05:19
75 123.34 26.30 77.20 0.00% 2022-02-18 19:15:19
76 123.34 26.40 76.10 0.00% 2022-02-18 19:25:20
77 123.34 26.30 76.80 0.00% 2022-02-18 19:35:21
78 123.34 26.30 76.90 0.00% 2022-02-18 19:45:22
79 123.34 26.40 76.10 0.00% 2022-02-18 19:55:22
80 123.34 26.20 77.20 0.00% 2022-02-18 20:05:23
81 123.34 26.20 77.10 0.00% 2022-02-18 20:15:24
82 123.34 26.20 77.20 0.00% 2022-02-18 20:25:25
83 123.34 26.30 77.00 0.00% 2022-02-18 20:35:26
84 123.34 26.30 77.20 0.00% 2022-02-18 20:45:27
85 123.34 26.20 77.10 0.00% 2022-02-18 20:55:27
86 123.34 26.30 77.20 0.00% 2022-02-18 21:05:28
87 123.34 26.20 77.20 0.00% 2022-02-18 21:15:28
88 123.34 26.20 77.30 0.00% 2022-02-18 21:25:30
89 123.34 26.20 77.50 0.00% 2022-02-18 21:35:31
90 123.34 26.30 77.30 0.00% 2022-02-18 21:45:32
91 123.34 26.20 77.40 0.00% 2022-02-18 21:55:32
92 123.34 26.20 77.80 0.00% 2022-02-18 22:05:33
93 123.34 26.30 77.50 0.00% 2022-02-18 22:15:34
94 123.34 26.30 77.40 0.00% 2022-02-18 22:25:34
95 123.34 26.20 77.70 0.00% 2022-02-18 22:35:35
96 123.34 26.20 77.60 0.00% 2022-02-18 22:45:36
97 123.34 26.20 77.60 0.00% 2022-02-18 22:55:37
98 123.34 26.20 77.70 0.00% 2022-02-18 23:05:37
99 123.34 26.20 78.00 0.00% 2022-02-18 23:15:38
100 123.34 26.20 77.90 0.00% 2022-02-18 23:25:38
101 123.34 26.20 77.80 0.00% 2022-02-18 23:35:39
102 123.34 26.20 77.60 0.00% 2022-02-18 23:45:40
103 123.34 26.10 77.70 0.00% 2022-02-18 23:55:41
104 123.34 26.10 77.50 0.00% 2022-02-19 00:05:41
105 123.34 26.10 77.70 0.00% 2022-02-19 00:15:42
106 123.34 26.20 77.80 0.00% 2022-02-19 00:25:43
107 123.34 26.20 78.00 0.00% 2022-02-19 00:35:44
108 123.34 26.20 78.00 0.00% 2022-02-19 00:45:45
109 123.34 26.20 78.00 0.00% 2022-02-19 00:55:48
110 123.34 26.20 78.20 0.00% 2022-02-19 01:05:48
111 123.34 26.10 76.80 0.00% 2022-02-19 01:15:48
112 123.34 25.90 76.50 0.00% 2022-02-19 01:25:48
113 123.34 26.00 75.60 0.00% 2022-02-19 01:35:49
114 123.34 25.90 74.90 0.00% 2022-02-19 01:45:49
115 123.34 25.90 74.70 0.00% 2022-02-19 01:55:50
116 123.34 25.80 74.00 0.00% 2022-02-19 02:05:50
117 123.34 25.60 74.80 0.00% 2022-02-19 02:15:51
118 123.34 25.80 75.70 0.00% 2022-02-19 02:25:52
119 123.34 25.80 75.60 0.00% 2022-02-19 02:35:52
120 123.34 25.90 76.10 0.00% 2022-02-19 02:45:52
121 123.34 25.90 76.30 0.00% 2022-02-19 02:55:53
122 123.34 25.90 76.60 0.00% 2022-02-19 03:05:54
123 123.34 26.10 77.00 0.00% 2022-02-19 03:15:54
124 123.34 26.20 77.10 0.00% 2022-02-19 03:25:55
125 123.34 26.20 77.60 0.00% 2022-02-19 03:35:55
126 123.34 26.10 77.50 0.00% 2022-02-19 03:45:57
127 123.34 26.20 77.50 0.00% 2022-02-19 03:55:58
128 123.34 26.20 77.30 0.00% 2022-02-19 04:05:58
129 123.34 26.30 77.00 0.00% 2022-02-19 04:15:59
130 123.34 26.40 76.30 0.00% 2022-02-19 04:26:00
131 123.34 26.50 76.50 0.00% 2022-02-19 04:36:00
132 123.34 26.30 77.50 0.00% 2022-02-19 04:46:01
133 123.34 26.50 77.10 0.00% 2022-02-19 04:56:01
134 123.34 26.60 77.00 0.00% 2022-02-19 05:06:02
135 123.34 26.70 76.20 0.00% 2022-02-19 05:16:03
136 123.34 26.90 76.30 0.00% 2022-02-19 05:26:05
137 123.34 26.80 74.40 0.00% 2022-02-19 05:36:06
138 123.34 26.90 74.80 0.00% 2022-02-19 05:46:07
139 123.34 26.90 75.40 0.00% 2022-02-19 05:56:08
140 123.34 27.00 75.30 0.00% 2022-02-19 06:06:08
141 123.34 26.90 75.80 0.00% 2022-02-19 06:16:11
142 123.34 27.00 76.00 0.00% 2022-02-19 06:26:12
143 123.34 27.00 76.10 0.00% 2022-02-19 06:36:13
144 123.34 27.00 76.50 0.00% 2022-02-19 06:46:14
145 123.34 27.10 75.00 0.00% 2022-02-19 06:56:15
146 123.34 27.00 75.80 0.00% 2022-02-19 07:06:17
147 123.34 27.10 76.00 0.00% 2022-02-19 07:16:16
148 123.34 27.00 76.40 0.00% 2022-02-19 07:26:17
149 123.34 27.10 75.40 0.00% 2022-02-19 07:36:18
150 123.34 27.20 75.10 0.00% 2022-02-19 07:46:18
151 123.34 27.10 74.90 0.00% 2022-02-19 08:25:50
152 123.34 28.00 66.70 0.00% 2022-02-19 08:35:37
153 123.34 27.80 65.70 0.00% 2022-02-19 08:45:36
154 123.34 27.40 69.10 0.00% 2022-02-19 08:55:36
155 123.34 27.40 68.60 0.00% 2022-02-19 09:05:37
156 123.34 27.30 69.40 0.00% 2022-02-19 09:15:38
157 123.34 27.20 70.60 0.00% 2022-02-19 09:25:40
158 123.34 27.20 67.80 0.00% 2022-02-19 09:35:41
159 123.34 27.20 65.90 0.00% 2022-02-19 09:45:41
160 123.34 27.10 67.80 0.00% 2022-02-19 09:55:41
161 123.34 27.10 66.70 0.00% 2022-02-19 10:05:42
162 123.34 27.20 65.00 0.00% 2022-02-19 10:15:42
163 123.34 27.30 65.70 0.00% 2022-02-19 10:25:42
164 123.34 27.30 65.20 0.00% 2022-02-19 10:35:43
165 123.34 27.30 65.20 0.00% 2022-02-19 10:45:43
166 123.34 27.30 65.50 0.00% 2022-02-19 10:55:44
167 123.34 27.20 66.50 0.00% 2022-02-19 11:05:45
168 123.34 27.10 67.30 0.00% 2022-02-19 11:15:47
169 123.34 27.10 67.10 0.00% 2022-02-19 11:25:48
170 123.34 27.10 67.60 0.00% 2022-02-19 11:35:49
171 123.34 27.20 67.60 0.00% 2022-02-19 11:45:50
172 123.34 27.20 65.60 0.00% 2022-02-19 11:55:51
173 123.34 27.20 65.80 0.00% 2022-02-19 12:05:51
174 123.34 27.30 64.30 0.00% 2022-02-19 12:15:51
175 123.34 27.30 64.60 0.00% 2022-02-19 12:25:54
176 123.34 27.40 66.00 0.00% 2022-02-19 12:35:55
177 123.34 27.10 65.70 0.00% 2022-02-19 12:45:55
178 123.34 27.10 67.40 0.00% 2022-02-19 12:55:57
179 123.34 27.10 67.50 0.00% 2022-02-19 13:05:58
180 123.34 27.10 68.30 0.00% 2022-02-19 13:16:00
181 123.34 27.10 69.10 0.00% 2022-02-19 13:26:00
182 123.34 27.10 69.60 0.00% 2022-02-19 13:36:01
183 123.34 27.10 69.50 0.00% 2022-02-19 13:46:02
184 123.34 27.10 70.30 0.00% 2022-02-19 13:56:03
185 123.34 27.00 70.60 0.00% 2022-02-19 14:06:03
186 123.34 27.10 71.00 0.00% 2022-02-19 14:16:04
